Pricing Page
SMS Pricing
50000 SMS for ₹9000 + 18% GST at ₹0.18 per SMS
Connect with our team for a personalized pricing and get up to ₹0.10 per SMS to meet your needs.
Whatsapp API Pricing
Since we do not impose any service charge, GST will be applied to WhatsApp API pricing
Zero WhatsApp cloud API pricing for Click to WhatsApp Ads.
| Market | Prefix | Marketing | Utility | Authentication |
|---|---|---|---|---|
| India | 91 | ₹0.86310 | ₹0.11500 | ₹0.11500 |
| Afghanistan | 93 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Albania | 355 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Algeria | 213 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Angola | 244 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Argentina | 54 | ₹4.52930 | ₹1.90620 | ₹1.90620 |
| Armenia | 374 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Australia | 61 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Austria | 43 | ₹4.33780 | ₹1.25160 | ₹1.25160 |
| Azerbaijan | 994 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Bahrain | 973 | ₹2.49930 | ₹0.66650 | ₹0.66650 |
| Bangladesh | 880 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Belarus | 375 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Belgium | 32 | ₹4.33780 | ₹1.25160 | ₹1.25160 |
| Benin | 229 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Bolivia | 591 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Botswana | 267 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Brazil | 55 | ₹4.58080 | ₹0.49840 | ₹0.49840 |
| Bulgaria | 359 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Burkina Faso | 226 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Burundi | 257 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Cambodia | 855 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Cameroon | 237 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Chad | 235 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Chile | 56 | ₹6.51350 | ₹1.46540 | ₹1.46540 |
| China | 86 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Colombia | 57 | ₹0.91610 | ₹0.05880 | ₹0.05880 |
| Costa Rica | 506 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Croatia | 385 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Czech Republic | 420 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Denmark | 45 | ₹4.33780 | ₹1.25160 | ₹1.25160 |
| Dominican Republic | 1809 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Dominican Republic | 1829 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Dominican Republic | 1849 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Ecuador | 593 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Egypt | 20 | ₹4.71910 | ₹0.26390 | ₹0.26390 |
| El Salvador | 503 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Eritrea | 291 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Ethiopia | 251 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Finland | 358 | ₹4.33780 | ₹1.25160 | ₹1.25160 |
| France | 33 | ₹6.29900 | ₹2.19940 | ₹2.19940 |
| Gabon | 241 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Gambia | 220 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Georgia | 995 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Germany | 49 | ₹10.00730 | ₹4.03220 | ₹4.03220 |
| Ghana | 233 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Greece | 30 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Guatemala | 502 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Guinea-Bissau | 245 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Haiti | 509 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Honduras | 504 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Hong Kong | 852 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Hungary | 36 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Indonesia | 62 | ₹3.01110 | ₹1.83160 | ₹1.83160 |
| Iraq | 964 | ₹2.49930 | ₹0.66650 | ₹0.66650 |
| Ireland | 353 | ₹4.33780 | ₹1.25160 | ₹1.25160 |
| Israel | 972 | ₹2.58710 | ₹0.38850 | ₹0.38850 |
| Italy | 39 | ₹5.06140 | ₹2.19740 | ₹2.19740 |
| Ivory Coast | 225 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Jamaica | 1658 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Jamaica | 1876 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Japan | 81 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Jordan | 962 | ₹2.49930 | ₹0.66650 | ₹0.66650 |
| Kenya | 254 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Kuwait | 965 | ₹2.49930 | ₹0.66650 | ₹0.66650 |
| Laos | 856 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Latvia | 371 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Lebanon | 961 | ₹2.49930 | ₹0.66650 | ₹0.66650 |
| Lesotho | 266 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Liberia | 231 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Libya | 218 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Lithuania | 370 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Madagascar | 261 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Malawi | 265 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Malaysia | 60 | ₹6.30370 | ₹1.02620 | ₹1.02620 |
| Mali | 223 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Mauritania | 222 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Mexico | 52 | ₹2.23570 | ₹0.62260 | ₹0.62260 |
| Moldova | 373 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Mongolia | 976 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Morocco | 212 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Mozambique | 258 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Namibia | 264 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Nepal | 977 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Netherlands | 31 | ₹11.70780 | ₹3.66560 | ₹3.66560 |
| New Zealand | 64 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Nicaragua | 505 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Niger | 227 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Nigeria | 234 | ₹3.78510 | ₹0.49150 | ₹0.49150 |
| North Macedonia | 389 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Norway | 47 | ₹4.33780 | ₹1.25160 | ₹1.25160 |
| Oman | 968 | ₹2.49930 | ₹0.66650 | ₹0.66650 |
| Other | N/A | ₹4.42480 | ₹0.56410 | ₹0.56410 |
| Pakistan | 92 | ₹3.46830 | ₹0.39600 | ₹0.39600 |
| Panama | 507 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Papua New Guinea | 675 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Paraguay | 595 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Peru | 51 | ₹5.15360 | ₹1.46620 | ₹1.46620 |
| Philippines | 63 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Poland | 48 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Portugal | 351 | ₹4.33780 | ₹1.25160 | ₹1.25160 |
| Puerto Rico | 1787939 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Puerto Rico | 1939 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Puerto Rico | 1787 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Qatar | 974 | ₹2.49930 | ₹0.66650 | ₹0.66650 |
| Republic of the Congo (Brazzaville) | 242 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Romania | 40 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Russia | 7 | ₹5.87670 | ₹2.93110 | ₹2.93110 |
| Rwanda | 250 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Saudi Arabia | 966 | ₹3.32920 | ₹0.78340 | ₹0.78340 |
| Senegal | 221 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Serbia | 381 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Sierra Leone | 232 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Singapore | 65 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Slovakia | 421 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Slovenia | 386 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| Somalia | 252 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| South Africa | 27 | ₹2.78210 | ₹0.55790 | ₹0.55790 |
| South Sudan | 211 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Spain | 34 | ₹4.50440 | ₹1.46480 | ₹1.46480 |
| Sri Lanka | 94 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Sudan | 249 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Swaziland | 268 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Sweden | 46 | ₹4.33780 | ₹1.25160 | ₹1.25160 |
| Switzerland | 41 | ₹4.33780 | ₹1.25160 | ₹1.25160 |
| Taiwan | 886 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Tajikistan | 992 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Tanzania | 255 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Thailand | 66 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Togo | 228 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Tunisia | 216 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Turkey | 90 | ₹0.79890 | ₹0.38840 | ₹0.38840 |
| Turkmenistan | 993 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Uganda | 256 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
| Ukraine | 380 | ₹6.29970 | ₹1.54960 | ₹1.54960 |
| United Arab Emirates | 971 | ₹3.66130 | ₹1.15090 | ₹1.15090 |
| United Kingdom | 44 | ₹3.87470 | ₹1.61220 | ₹1.61220 |
| United States | 1 | ₹1.83130 | ₹0.24910 | ₹0.24910 |
| Uruguay | 598 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Uzbekistan | 998 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Venezuela | 58 | ₹5.42070 | ₹0.82780 | ₹0.82780 |
| Vietnam | 84 | ₹5.36640 | ₹0.82820 | ₹0.82820 |
| Yemen | 967 | ₹2.49930 | ₹0.66650 | ₹0.66650 |
| Zambia | 260 | ₹1.64970 | ₹0.29300 | ₹0.29300 |
Connect with our team for Pricing .
RCS Pricing
Connect To Our Team For The Customized RCS Message Pricing
| Market | Prefix | Text | Rich |
|---|---|---|---|
| India | 91 | ₹0.12 | ₹0.14 |
Frequenty Asked Questions
How can msgON benefit my business?
msgON offers numerous benefits for businesses, including improved customer engagement, streamlined communication workflows, increased operational efficiency, and enhanced brand reputation. Our platform enables businesses to automate communication, personalize interactions, and reach their target audience through their preferred channels.
What makes msgON different from other communication platforms?
msgON stands out due to its reliability, scalability, and versatility. We specialize in providing mobile cloud communication platforms in India , addressing the unique needs of businesses in this market. Our platform offers advanced features, customizable solutions, and exceptional customer support to help businesses achieve their communication goals.
Is msgON secure?
Security is a top priority at msgON. We implement industry-standard protocols and encryption techniques to ensure the confidentiality and integrity of your data. Our enterprise cloud communications platform offers features like two-factor authentication and OTP verification to enhance security and protect sensitive information.
Can I integrate msgON with my existing systems or applications?
Absolutely! msgON provides developer-friendly APIs and documentation, making it easy to integrate our platform with your existing systems or applications. Our APIs allow you to incorporate our communication functionalities seamlessly, enabling you to automate communication and streamline your workflows.
Is msgON suitable for businesses of all sizes?
Yes, msgON caters to businesses of all sizes. Whether you're a startup, small business, or large enterprise, our platform can be tailored to meet your specific requirements. We offer scalable solutions that can accommodate the communication needs of businesses as they grow and expand.
Welcome to MSGON – Your Reliable Cloud Communication Platform
MSGON is built to help businesses connect, engage, and grow effortlessly. With powerful APIs and scalable messaging solutions including SMS, WhatsApp, voice, and OTP services, we enable seamless, secure, and real-time communication across channels worldwide.